Finance & Accounts Department
S. No. | Document/ Certificate Name | Details |
1 | PAN | AAAGN0032J |
2 | GSTIN | 14AAAGN0032J3ZR |
3 | Bank Details for National/International Conference/FDP/ Workshop Registration | DIRECTOR NIT MANIPUR Account No: 60330100000032 Bank: Bank of Baroda Branch Name: NIT MANIPUR IFSC Code: BARB0NITMAN MICR Code: 795012007 |
4 | Bank Details for Donation, Testing/Consultancy, Sponsorships | DIRECTOR NIT MANIPUR IRG Account No: 60330100000143 Bank: Bank of Baroda Branch Name: NIT MANIPUR IFSC Code: BARB0NITMAN MICR Code: 795012007
|
5 | Bank Details for: | DIRECTOR NIT MANIPUR Account No: 10160100021096 Bank: Bank of Baroda Branch Name: NIT MANIPUR IFSC Code: BARB0NITMAN MICR Code: 795012007
|
6 | Bank Details for: i. Advance Refund ii. RTI Fees iii. Library Fees iv. Rent v. EMD/PG Deposit | DIRECTOR NIT MANIPUR Account No: 31098026413 Bank: State Bank of India Branch Name: Imphal Secretariat IFSC Code: SBIN0004562 MICR Code: 795002003
|
Sd/-
Asst. Registrar (Accounts)