Grading System
B.TECH
The following are the Grades with their associated points for the B.tech Theoretical Subjects.
| % of marks | Grades | Points |
|---|---|---|
| 90 and above | Ex | 10 |
| 80-89 | A | 09 |
| 70-79 | B | 08 |
| 60-69 | C | 07 |
| 50-59 | D | 06 |
| 40-49 | P | 05 |
| Below 40 | F | 00 |
The following are the Grades with their associated points for the B.tech Practical Subjects.
| % of marks | Grades | Points |
|---|---|---|
| 90 and above | Ex | 10 |
| 80-89 | A | 09 |
| 70-79 | B | 08 |
| 60-69 | C | 07 |
| 50-59 | D | 06 |
| Below 50 | F | 00 |
Minimum Graduating CPI=5.0